Reset Ending: Oct 03, 2026
Ranking Hall
| Rank | Mage | Portal | Color | Guild |
|---|---|---|---|---|
| 1 | DancingInTheRain (11) | aWak3nlnG | WS | |
| 2 | Reincarnation (24) | Soulhunter | WS | |
| 3 | QuietZero (15) | jedipolar | WS | |
| 4 | Habagat (8) | Ivan | WS | |
| 5 | StormRider (20) | neonblake | WS | |
| 6 | Astaroth (4) | starfox10 | WS | |
| 7 | Anubis (3) | LordBaal | WS | |
| 8 | FlicEnFlac (60) | sergo | WS | |
| 9 | SnowWhite (30) | kawai | WS | |
| 10 | Raindance (2) | krystalline | WS |
Armageddon Hall
| Rank | Mage | Portal | Color | Guild |
|---|---|---|---|---|
| 1 | QuietZero (15) | jedipolar | WS | |
| 2 | Reincarnation (24) | Soulhunter | WS | |
| 3 | StormRider (20) | neonblake | WS | |
| 4 | DancingInTheRain (11) | aWak3nlnG | WS | |
| 5 | Habagat (8) | Ivan | WS | |
| 6 | Raindance (2) | krystalline | WS | |
| 7 | Edge (7) | TrippyT | WS |