Reset Ending: Jun 19, 2025
Ranking Hall
Rank | Mage | Portal | Color | Guild |
---|---|---|---|---|
1 | Coronation (43) | aWak3nlnG | UNFILTH | |
2 | squirrels (36) | loborojo | FILTH | |
3 | Rhubarb (31) | Jez | FILTH | |
4 | ChocolateSaltyBohes (41) | BlackSpiralDancer | Bohes | |
5 | Cartman (5) | Mao | FILTH | |
6 | SteveJobs (63) | syko | FILTH | |
7 | sacdemocs (34) | niceboy | FILTH | |
8 | Vorinclex (33) | Tobias | FILTH | |
9 | MintberryCrunch (29) | Barnabas | FILTH | |
10 | Viy (48) | sergo | FILTH |
Armageddon Hall
Rank | Mage | Portal | Color | Guild |
---|---|---|---|---|
1 | BloodMoon (25) | alykiddz | FILTH | |
2 | SmokyBacon (27) | manty | FILTH | |
3 | Cartman (5) | Mao | FILTH | |
4 | RedAgainstTheMachine (23) | Krusty20100 | FILTH | |
5 | KennyMcCormick (1) | Colmere | FILTH | |
6 | Rhubarb (31) | Jez | FILTH | |
7 | YaKun (75) | Brucelcx | FILTH |